
Seton Catholic
Boys Basketball

Sports:
Jersey | Player | Position | Height | Year | |
---|---|---|---|---|---|
12 | Dylan Cole | Point/Wing | 5'10 | Junior | |
20 | Ryan James | Wing | 5'10 | Freshman | |
22 | Emil Chan | Point | 5'10 | Junior | |
24 | Will Noce-Sheldon | Wing | 5'10 | Junior | |
30 | James Henkels | Wing | 5'9 | Junior | |
32 | Drew Fuller | Wing/Point | 5'10 | Senior | |
34 | Patrick Grace | Wing/Point | 6'3 | Senior | |
40 | Justin James | Wing | 6'3 | Senior | |
42 | CJ Strong | Wing/Post | 6'3 | Senior | |
44 | Hayden Strong | Wing/Post | 6'3 | Senior | |
50 | Chris O'Connor | Post/Wing | 6'0 | Senior | |
54 | CJ Farrell | Post | 6'4 | Junior |
Seton Catholic
--- ------ ------
--- ------ ------
So you know high school football? We want to hear from you!
Give us a call at (206) 745-0450 and give a shout out to the people you feel deserve some attention.
Listen every Friday Night to Varsity Football Live from 9:30pm-11pm on Sports Radio 950 KJR. We just might pick your voicemail to be on the air.