
Stanwood
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Year | |
|---|---|---|---|---|---|
| 2 | Sal Sepulveda | RB/DB | 6'1 | Junior | |
| 3 | Jack Delich | QB/DB | 5'8 | Senior | |
| 4 | Aaron Maritz | RB/DB | 6'4 | Senior | |
| 5 | Kyle Jackels | WR/DB | 6'5 | Senior | |
| 6 | Hunter Telford | QB/DB | 5'9 | Sophomore | |
| 7 | Kole Johnson | WR/DB | 6'2 | Senior | |
| 8 | Brock Wilfong | WR/DB | 5'11 | Sophomore | |
| 9 | Trygve DeBoer | WR/DB | 5'9 | Sophomore | |
| 10 | Karl DeBoer | K/P | 5'10 | Sophomore | |
| 11 | Blake Funston | WR/DB | 5'10 | Sophomore | |
| 12 | Alejandro Tenorio | RB/DB | 5'10 | Sophomore | |
| 13 | Daylin McDonald | WR/DB | 5'9 | Senior | |
| 14 | Zach Hatzenbeler | WR/DB | 6'0 | Junior | |
| 17 | Tyler Younce | WR/DB | 5'11 | Sophomore | |
| 18 | Elias Walker | RB/LB | 5'9 | Junior | |
| 20 | Justin McDowell | RB/LB | 5'11 | Senior | |
| 21 | Clay Washo | WR/DB | 5'5 | Sophomore | |
| 22 | Mario Tenorio | WR/DB | 5'5 | Junior | |
| 23 | Drew Shuckerow | RB/DL | 5'10 | Junior | |
| 24 | Nicholas Deline | RB/LB | 5'6 | Sophomore | |
| 25 | Alec Hood | RB/DL | 5'8 | Junior | |
| 26 | Cody Mengel | WR/DB | 5'9 | Junior | |
| 27 | Liam Shelley | RB/LB | 5'10 | Junior | |
| 28 | Tyler Rich | WR/DB | 5'8 | Sophomore | |
| 30 | Justin Lansing | TE/LB | 5'11 | Freshman | |
| 31 | Payton Greene | WR/DB | 5'11 | Junior | |
| 32 | Aaron Weaver | WR/DB | 5'6 | Sophomore | |
| 33 | Trenton Tanielian | WR/DB | 5'10 | Senior | |
| 34 | Benjamin Poulson | TE/LB | 6'1 | Senior | |
| 40 | Nathaniel Steele | WR/LB | 6'0 | Junior | |
| 41 | Cameron Petet | OL/DL | 5'10 | Sophomore | |
| 42 | David Walker | OL/DL | 5'8 | Junior | |
| 43 | Nathaniel Lynn | OL/LB | 6'0 | Sophomore | |
| 44 | Gabriel Johnson | OL/LB | 6'1 | Junior | |
| 50 | David Goldsmith | OL/DL | 6'0 | Sophomore | |
| 51 | Tyler Santeford | OL/LB | 6'1 | Sophomore | |
| 52 | Travis Beckt | OL/DL | 5'10 | Sophomore | |
| 53 | Jett Whitcher | TE/LB | 6'3 | Senior | |
| 54 | Caleb Zedwick | OL/DL | 5'11 | Senior | |
| 55 | Blaine Halvorson | OL/DL | 6'0 | Senior | |
| 56 | Brayden Powell | OL/DL | 6'6 | Senior | |
| 57 | Mike Fox-Ramey | OL/DL | 6'0 | Junior | |
| 58 | Brendan Johnson | OL/DL | 6'1 | Junior | |
| 62 | Connor Saint-Denis | OL/DL | 6'0 | Sophomore | |
| 63 | Lucas Schell | OL/DL | 6'4 | Junior | |
| 64 | Jared Greathouse | OL/DL | 5'10 | Sophomore | |
| 65 | Christian Schafer | OL/DL | 6'2 | Sophomore | |
| 66 | Wyatt Tayon | OL/DL | 6'2 | Freshman | |
| 67 | Nick Tichota | OL/DL | 5'10 | Junior | |
| 70 | Devin Sweet | OL/DL | 6'1 | Sophomore | |
| 71 | Luis Equesz Limpias | OL/DL | 6'2 | Senior | |
| 72 | Sean Jensen | OL/DL | 6'0 | Sophomore | |
| 75 | Ryen Verbarendse | WR/LB | 5'10 | Senior | |
| 76 | Cody Zelinka | WR/DB | 5'9 | Sophomore | |
| 77 | Paul Schander | WR/DB | 6'4 | Senior | |
| 78 | Marcus McGowan-Brehm | WR/DB | 6'4 | Junior | |
| 80 | Andrew Durant | TE/LB | 5'11 | Junior | |
| 81 | AJ Martinka | WR/DB | 6'5 | Junior | |
| 82 | Kory Price | WR/DB | 5'11 | Junior | |
| 83 | Jalen Velasquez | TE/DL | 5'10 | Sophomore | |
| 84 | Gavin Schweitzer | WR/DB | 6'3 | Sophomore | |
| 85 | Jordan Rabelos | WR/DB | 5'9 | Junior | |
| 88 | Kaiser Hezel | WR/DB | 5'9 | Sophomore | |
| 90 | Jonathan McDowell | TE/DL | 6'1 | Junior | |
| 91 | Bill Wanambisi | WR/DB | 6'0 | Freshman | |
| 92 | Malte Reimann | WR/DB | 6'0 | Sophomore | |
| 93 | Zack Piper | WR/DB | 5'6 | Sophomore | |
| Eric Keizer | Head Coach | ||||
| Gene Ammerman | Asst. Coach | ||||
| Randy Vandivier | Asst. Coach | ||||
| Russ Bumgarner | Asst. Coach | ||||
| Jeff Johnson | Asst. Coach | ||||
| Richard Hobbs | Asst. Coach | ||||
| Josh Houston | Asst. Coach | ||||
| Matt Gale | Asst. Coach | ||||
| Tom Daoust | Asst. Coach | ||||
| Michael Randall | Asst. Coach | ||||
| Dennis Judd | Asst. Coach | ||||
| Ray Mather | Asst. Coach | ||||
| John St. Aubin | Asst. Coach | ||||
| Jonathan Parisot | Asst. Coach | ||||
| Ramon Sepulveda | Asst. Coach |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/4/15 | Stanwood 27, Lynnwood 13 Final | Stanwood High School | 7:00 PM | None |
| 9/11/15 | Monroe 40, Stanwood 12 Final | Monroe High School | 7:00 PM | None |
| 9/18/15 | Bishop Blanchet 42, Stanwood 0 Final | Blanchet High School | 7:00 PM | None |
| 9/25/15 | Marysville-Pilchuck 36, Stanwood 29 Final | Stanwood High School | 7:00 PM | None |
| 10/2/15 | Everett 43, Stanwood 25 Final | Everett Memorial Stadium | 7:00 PM | None |
| 10/9/15 | Arlington 50, Stanwood 19 Final | Stanwood High School | 7:00 PM | None |
| 10/16/15 | Oak Harbor 49, Stanwood 6 Final | Oak Harbor, Wildcat Mem. | 7:00 PM | None |
| 10/23/15 | Stanwood 55, Marysville-Getchell 39 Final | Stanwood High School | 7:00 PM | None |
Recent Articles
Stanwood










