
Bellevue
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Year | |
|---|---|---|---|---|---|
| 1 | Isaiah Gilchrist | RB/DB | 6'0 | Senior | |
| 2 | Isaac Garcia | TE/LB | 6'4 | Senior | |
| 3 | Justus Rogers | QB/DB | 6'3 | Senior | |
| 4 | Cole Cirillo | QB/DB | 5'11 | Senior | |
| 5 | Christoph Hirota | RB/DB | 5'10 | Senior | |
| 6 | Benaiah Ellington | WR/DB | 6'1 | Senior | |
| 8 | Tyson Penn | WR/DB | 6'5 | Senior | |
| 9 | Miles Carlson | WR/DB | 6'0 | Senior | |
| 11 | Tyren Sams | WR/DB | 6'1 | Senior | |
| 12 | Antonio Hill | QB/DB | 5'9 | Sophomore | |
| 13 | Hal Grant | RB/DB | 5'8 | Sophomore | |
| 14 | Stiles Satterlee | RB/DB | 5'8 | Sophomore | |
| 15 | Ryan Crnkovich | TE/DL | 6'4 | Senior | |
| 16 | Thomas Monaghan | QB/WR | 5'11 | Junior | |
| 17 | Jacob Garcia | WR/DB | 6'4 | Senior | |
| 18 | Scottie Miller | WR/DB | 5'10 | Senior | |
| 19 | Jack Enger | QB/DB | 6'3 | Junior | |
| 20 | Christian Keene | RB/DB | 5'9 | Sophomore | |
| 21 | Ercle Terrell | RB/DB | 5'8 | Senior | |
| 22 | Isaiah Ifanse | RB/DB | 5'9 | Sophomore | |
| 23 | Javon Jefferson | WR/LB | 6'3 | Senior | |
| 25 | Re'zhaun Henderson | RB/DB | 5'10 | Senior | |
| 26 | Nick Pittman | WR/DB | 5'11 | Senior | |
| 27 | Mike Moran | WR/DB | 6'0 | Junior | |
| 28 | Nicholas Yet | RB/LB | 5'11 | Junior | |
| 29 | Thomas Leisy | RB/DB | 5'9 | Senior | |
| 30 | Michael Medzegian | WR/DB | 5'11 | Senior | |
| 31 | Jackson Whiting | WR/DB | 5'9 | Junior | |
| 33 | Mitchell Sturgill | RB/DB | 6'0 | Sophomore | |
| 34 | Jesse Beringer | RB/LB | 5'10 | Senior | |
| 35 | Carter Nicholson | RB/DB | 5'9 | Sophomore | |
| 36 | Mark Getzendaner | TE/LB | 6'1 | Junior | |
| 37 | Justin Angelel | RB/DB | 6'2 | Junior | |
| 38 | Daniel Pratt | RB/DB | 6'0 | Sophomore | |
| 39 | Lance Haugen | WR/DB | 5'4 | Sophomore | |
| 43 | Will Swanson | TE/LB | 6'0 | Senior | |
| 44 | Alex Carlisle | TE/DE | 6'1 | Sophomore | |
| 45 | Luke Lane | TE/LB | 6'2 | Senior | |
| 46 | Jack Sampson | RB/LB | 5'9 | Senior | |
| 47 | Evan Phillips | WR/LB | 5'11 | Junior | |
| 48 | Blake Jones | RB/LB | 5'10 | Junior | |
| 49 | Alex Desyatnik | RB/LB | 5'11 | Sophomore | |
| 50 | Will Moore | OL/LB | 6'1 | Junior | |
| 51 | Russell Addington | RB/LB | 5'11 | Senior | |
| 53 | Eron Kross | OL/DL | 6'4 | Senior | |
| 54 | Zach England | OL/DL | 5'11 | Junior | |
| 55 | Marquis Deweert | OL/DL | 6'0 | Senior | |
| 56 | Omar Dyles | OL/DL | 5'11 | Senior | |
| 57 | Jace Schneider | OL/LB | 5'9 | Sophomore | |
| 58 | Jake Satterlee | OL/LB | 5'10 | Senior | |
| 59 | Jackson Fredman | OL/DL | 6'3 | Junior | |
| 60 | DJ Wulah | OL/DL | 5'9 | Sophomore | |
| 61 | Jacob Nicholson | OL/DL | 5'9 | Sophomore | |
| 62 | Jamil Dyles | OL/LB | 5'9 | Sophomore | |
| 64 | Jack Boulware | OL/DL | 5'11 | Senior | |
| 65 | AJ Kneip | OL/DL | 6'3 | Senior | |
| 66 | Cameron Files | OL/DL | 5'10 | Senior | |
| 68 | Guy Ferland | OL/DL | 6'2 | Sophomore | |
| 70 | Calvin Yurosek | OL/DL | 6'1 | Sophomore | |
| 71 | Shaknriyov Khojiakbarov | OL/DL | 6'1 | Sophomore | |
| 72 | Jack Levier | OL/DL | 5'10 | Senior | |
| 73 | Francis Haroon | OL/DL | 6'3 | Senior | |
| 74 | Ben Keeter | OL/DL | 6'3 | Sophomore | |
| 75 | Alex Barrett | OL/DL | 6'2 | Sophomore | |
| 76 | Carson Small | OL/DL | 5'11 | Sophomore | |
| 77 | Josh Urenda | OL/DL | 5'9 | Sophomore | |
| 79 | Zavier Powe | OL/DL | 5'10 | Sophomore | |
| 80 | Jeff Norton | TE/DE | 6'3 | Sophomore | |
| 81 | Tiger Dong | WR/DB | 5'5 | Senior | |
| 82 | Andrew McSlarrow | WR/DB | 6'0 | Sophomore | |
| 83 | Daniel Gonzales | WR/DB | 5'4 | Sophomore | |
| 84 | Ben Korotkin | RB/LB | 5'6 | Sophomore | |
| 85 | Harrison Laws | WR/DB | 5'9 | Junior | |
| 86 | Ryan Sathkumara | WR/DB | 5'6 | Sophomore | |
| 87 | Tyler Johnson | WR/DB | 5'8 | Sophomore | |
| 88 | Kyle Hayes | WR/DB | 5'7 | Junior | |
| 89 | JR Freund | WR/DB | 5'9 | Sophomore | |
| 90 | Max Lazar | WR/DB | 5'11 | Sophomore | |
| 91 | Eric Son | WR/DB | 5'11 | Sophomore | |
| 92 | Cameron Teets | WR/DB | 6'1 | Junior | |
| Butch Goncharoff | Head Coach | ||||
| Pat Jones | Asst. Coach | ||||
| Matt Coombs | Asst. Coach | ||||
| Mark Landes | Asst. Coach | ||||
| Ashkaan Jaberi | Asst. Coach | ||||
| EJ Savannah | Asst. Coach | ||||
| Manase Hopoi | Asst. Coach | ||||
| John Coombs | Asst. Coach | ||||
| Rick Brown | Asst. Coach | ||||
| Richard Brown | Asst. Coach | ||||
| Mike Fouts | Asst. Coach | ||||
| Cam Warren | Asst. Coach | ||||
| Mike Rogers | Asst. Coach | ||||
| Travis Stanaway | Asst. Coach | ||||
| Greg Hubert | Asst. Coach |
Boys Game Schedule
Print ScheduleRecent Articles
Bellevue










