
Woodinville
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Year | |
|---|---|---|---|---|---|
| 1 | Chester Peyton | WR/DB | 5'9 | Junior | |
| 2 | Nick Fouch | QB/DB | 6'0 | Senior | |
| 3 | Nolan McCaffferty | RB/DB | 5'8 | Senior | |
| 4 | Nash Fouch | QB/DB | 6'2 | Sophomore | |
| 6 | Paul Reyes | K/P | 5'8 | Junior | |
| 7 | Ben Metsker | WR/DB | 6'1 | Junior | |
| 8 | Jared Eisenbarth | WR/DB | 6'1 | Sophomore | |
| 9 | Shane McKee | RB/LB | 5'9 | Junior | |
| 10 | Ian Messner | WR/DB | 5'10 | Junior | |
| 11 | Caleb Hawkins | WR/DB | 5'10 | Senior | |
| 12 | Matte Poage | WR/DB | 5'7 | Junior | |
| 13 | Ryan Clutter | RB/DB | 5'11 | Junior | |
| 14 | Seth Pregler | WR/DB | 5'10 | Sophomore | |
| 15 | Mack Minahan | WR/DB | 6'0 | Junior | |
| 16 | Jake Baillie | RB/LB | 6'0 | Sophomore | |
| 17 | Cade Beresford | QB/DL | 6'4 | Junior | |
| 18 | Hunter Kozol | WR/DB | 6'0 | Senior | |
| 19 | Ben Pryor | WR/DL | 6'2 | Sophomore | |
| 20 | Matt Jones | RB/DB | 5'9 | Sophomore | |
| 21 | Brett Accimus | WR/LB | 5'11 | Sophomore | |
| 22 | Parker Franklin | WR/DB | 5'10 | Senior | |
| 23 | Christian Bemiller | QB/DB | 6'0 | Sophomore | |
| 25 | Andy Lau | RB/LB | 5'9 | Sophomore | |
| 26 | Andre Dang | RB/DB | 5'7 | Senior | |
| 28 | Derek Hamer | RB/LB | 5'6 | Junior | |
| 29 | Dylan Wolf | WR/DB | 6'0 | Senior | |
| 31 | Riley Baynham | WR/DB | 5'11 | Junior | |
| 32 | Jake Kim | RB/DL | 5'10 | Junior | |
| 33 | Myles Flack | RB/LB | 5'9 | Junior | |
| 34 | Miles Mustrade | RB/LB | 5'11 | Junior | |
| 35 | Quinn Schreyer | DL | 6'2 | Junior | |
| 36 | Ethan McGrew | WR/DL | 6'2 | Sophomore | |
| 39 | Frank Yerrace | WR/DB | 5'7 | Sophomore | |
| 40 | Hunter Dawson | WR/DB | 5'8 | Sophomore | |
| 44 | Dylan Axelson | RB/LB | 5'11 | Senior | |
| 45 | Noah Taplett | WR/DB | 5'11 | Sophomore | |
| 50 | Christian Gibbons | OL/DL | 6'2 | Senior | |
| 52 | Omar Suliman | OL/DL | 6'0 | Senior | |
| 53 | Andrew Metz | OL/DL | 6'0 | Junior | |
| 54 | Myles Walker | OL/DL | 5'8 | Sophomore | |
| 55 | Joey Wick | OL/DL | 5'11 | Junior | |
| 57 | Duke Clinch | OL/DL | 5'0 | Senior | |
| 59 | James Duren | OL/DL | 6'1 | Senior | |
| 61 | Kenny Kim | OL/DL | 6'2 | Sophomore | |
| 62 | Bobby Cryder | OL/DL | 6'2 | Junior | |
| 63 | Bradley Green | OL/DL | 6'1 | Senior | |
| 64 | Will Augustine | OL/DL | 6'2 | Freshman | |
| 66 | Caleb Hess | OL/DL | 5'11 | Junior | |
| 67 | Ryan Szymanski | OL/DL | 6'3 | Senior | |
| 68 | Gabriel Draper | OL/DL | 6'0 | Sophomore | |
| 70 | Saeed Haddad | OL/DL | 6'1 | Sophomore | |
| 72 | Derek Beers | OL/DL | 6'0 | Junior | |
| 73 | Jeffrey Jacobsen | OL/DL | 6'1 | Senior | |
| 74 | Grant Bingea | OL/DL | 6'2 | Sophomore | |
| 75 | Zach Martino | OL/DL | 6'2 | Sophomore | |
| 78 | Stone Felt | OL/DL | 6'4 | Senior | |
| 79 | Nick Hastings | OL/DL | 6'3 | Sophomore | |
| 81 | Michael Roth | WR/DB | 6'3 | Junior | |
| 82 | Alex Simon | WR/DB | 5'11 | Sophomore | |
| 84 | Jakobie Willis | WR/DB | 5'9 | Senior | |
| 85 | Riley Young | WR/DL | 6'2 | Sophomore | |
| 86 | Matt Corbin | WR/DB | 5'10 | Junior | |
| 87 | Gabe Stafford | WR/DB | 5'10 | Senior | |
| Wayne Maxwell | Head Coach | ||||
| Brandon Baker | Asst. Coach | ||||
| Aaron Bean | Asst. Coach | ||||
| John Hamilton | Asst. Coach | ||||
| Matt Laccinole | Asst. Coach | ||||
| Mike Monan | Asst. Coach | ||||
| Mike Pluschke | Asst. Coach | ||||
| Cory Smith | Asst. Coach | ||||
| Aaron Tennis | Asst. Coach | ||||
| Michael Burrus | Asst. Coach | ||||
| Thomas Guidon | Asst. Coach | ||||
| Bob Kaskes | Asst. Coach |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/3/15 | Mount Si 13, Woodinville 12 Final | Pop Keeney | 7:00 PM | None |
| 9/11/15 | Skyview 30, Woodinville 28 Final | Pop Keeney | 7:00 PM | None |
| 9/18/15 | Woodinville 37, Redmond 21 Final | Redmond High School | 7:00 PM | None |
| 9/25/15 | Skyline 46, Woodinville 14 Final | Pop Keeney | 7:00 PM | None |
| 10/2/15 | Woodinville 35, Bothell 14 Final | Pop Keeney | 7:00 PM | None |
| 10/9/15 | Woodinville 45, Inglemoor 0 Final | Pop Keeney | 7:00 PM | None |
| 10/16/15 | Woodinville 26, Eastlake 21 Final | Eastlake High School | 7:00 PM | None |
| 10/23/15 | Issaquah 14, Woodinville 7 Final | Pop Keeney | 7:00 PM | None |
| 10/30/15 | Woodinville 21, Newport-Bellevue 7 Final | Newport High School | 7:00 PM | None |
| 11/6/15 | Woodinville 24, Kentwood 10 Final | 4A State Playoffs - French Field | 7:00 PM | None |
| 11/13/15 | Woodinville 38, Davis 6 Final | 4A State Playoffs - Pop Keeney Stadium- Bothell | 7:00 PM | None |
| 11/21/15 | Gonzaga Preparatory 28, Woodinville 18 Final | 4A State Playoffs - Joe Albi Stadium-Spokane | 1:00 PM | None |
Recent Articles
Woodinville










