
Curtis
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Year | |
|---|---|---|---|---|---|
| 1 | Brady Kelly | OL/LB | 6'1 | Senior | |
| 2 | Daevon Guilford | R/DB | 5'11 | Senior | |
| 3 | Robert Griffin | R/DB | 6'0 | Junior | |
| 4 | Tristan Beard | R/DB | 6'2 | Senior | |
| 5 | Donnell Diego | RB/DB | 5'10 | Senior | |
| 6 | Reggie Hayden | R/DB | 5'11 | Senior | |
| 7 | Dayton Thomas | QB/LB | 5'9 | Sophomore | |
| 8 | Jackson Gallagher | OL/LB | 5'10 | Senior | |
| 9 | Job Dockery | R/DB | 5'10 | Senior | |
| 10 | Tyler Clemensen | QB/LB | 5'10 | Junior | |
| 11 | Jackson Miller | S/DB | 5'8 | Junior | |
| 12 | Ethan Gilbert | QB/DB | 5'9 | Sophomore | |
| 13 | Gage Ferguson | QB/LB | 6'2 | Senior | |
| 14 | Jordan Blackner | S/LB | 6'1 | Senior | |
| 15 | Alex Hendry | QB/DL | 6'5 | Senior | |
| 16 | Cody Beard | QB/DB | 5'11 | Sophomore | |
| 17 | Armani Yearwood | R/DB | 6'0 | Senior | |
| 18 | Aamir Bates | QB/DB | 5'7 | Junior | |
| 19 | Chandler Kimmel | QB/DB | 5'9 | Sophomore | |
| 21 | Carson Gregg | R/DB | 5'10 | Sophomore | |
| 22 | CJ Chavez-Wheeler | S/LB | 5'10 | Junior | |
| 23 | Izaiah Fields | S/DB | 5'6 | Sophomore | |
| 24 | Jordan Spaulding | S/DB | 5'8 | Junior | |
| 25 | Tavare Williams | R/DB | 6'3 | Senior | |
| 26 | Sabian Bryant | RB/DB | 5'6 | Sophomore | |
| 27 | Jacob Van De Car | S/DB | 5'9 | Sophomore | |
| 28 | Tre Bell | R/DB | 5'10 | Junior | |
| 30 | Marcus Knight | RB/DB | 5'8 | Sophomore | |
| 31 | Valentin Elizarraraz | RB/LB | 5'6 | Junior | |
| 32 | Hunter Lybbert | OL/LB | 6'1 | Senior | |
| 33 | TJ Banks | S/DB | 5'9 | Sophomore | |
| 34 | Hinckley Kennach | S/LB | 5'8 | Junior | |
| 35 | Levi Mack | RB/LB | 5'8 | Sophomore | |
| 39 | Timothy Joo | R/DB | 5'10 | Junior | |
| 40 | Taj Moffett | S/DB | 5'8 | Sophomore | |
| 41 | Marcus Kennedy | S/LB | 5'9 | Sophomore | |
| 42 | Devante Williams-Byrd | R/DB | 5'11 | Sophomore | |
| 43 | George Reyna | S/LB | 6'0 | Junior | |
| 45 | Trevor Morrow | R/DL | 6'3 | Senior | |
| 46 | Marcus Washington | S/DB | 5'9 | Sophomore | |
| 47 | Andrew Hormann | RB/LB | 5'8 | Sophomore | |
| 50 | Gibson French | OL/DL | 5'10 | Junior | |
| 51 | Tayne Fabricius | OL/DL | 5'11 | Junior | |
| 52 | Nolan Buchanan | OL/DL | 5'7 | Sophomore | |
| 53 | Jase Paulsen | K/LB | 6'2 | Sophomore | |
| 54 | Reign Hartman | OL/DL | 5'10 | Sophomore | |
| 55 | Jaylynn Roberts | OL/DL | 5'9 | Junior | |
| 56 | Jesse Parks | OL/DL | 5'11 | Junior | |
| 57 | Nathaniel Frampton | OL/DL | 5'11 | Sophomore | |
| 58 | Elijah Piper | OL/DL | 6'4 | Senior | |
| 60 | Tucker Aldridge | OL/DL | 5'11 | Junior | |
| 61 | Zachery Kemper | K | 5'8 | Sophomore | |
| 65 | Marcellus Harris | OL/DL | 5'6 | Sophomore | |
| 66 | Helaman Kennach | OL/DL | 5'9 | Senior | |
| 67 | Tavis Ament | OL/DL | 5'8 | Sophomore | |
| 68 | Calhoun Helmberger | OL/DL | 6'2 | Junior | |
| 70 | Adam Bryant | OL/DL | 5'11 | Sophomore | |
| 72 | Nicholas Dillard-Tritt | OL/DL | 6'2 | Senior | |
| 75 | David Toves | OL/DL | 5'11 | Junior | |
| 77 | Cole Littrell | K | 5'6 | Junior | |
| 78 | Ibrahim Al-Soofi | OL/DL | 5'7 | Junior | |
| 79 | Calvin Scheffler | OL/DL | 6'1 | Sophomore | |
| 81 | Ethan Troxler | R/DB | 5'11 | Junior | |
| 82 | Noah Bell | R/DB | 6'0 | Sophomore | |
| 83 | Ethan Diamond | R/DB | 5'9 | Junior | |
| 84 | Carter Matthews | S/LB | 5'11 | Sophomore | |
| 85 | Makiah Moore | R/DB | 6'5 | Junior | |
| 86 | Keali'i Ofsthun | R/DB | 5'9 | Sophomore | |
| 87 | Dylan Atterberry | R/DB | 5'6 | Sophomore | |
| 90 | James Budd | R/DB | 5'7 | Sophomore | |
| 96 | Kim Jones | R/DB | 5'9 | Sophomore | |
| Chris Paulson | Head Coach | ||||
| Jason Anderson | Asst. Coach | ||||
| Rod Amell | Asst. Coach | ||||
| Brian Burdick | Asst. Coach | ||||
| Stephen Church | Asst. Coach | ||||
| Tom Clemensen | Asst. Coach | ||||
| Jeff Glessner | Asst. Coach | ||||
| Calvin Guien | Asst. Coach | ||||
| Robby Lewis | Asst. Coach | ||||
| Mike Masters | Asst. Coach | ||||
| Joe Miller | Asst. Coach | ||||
| Royal Peterson | Asst. Coach | ||||
| Darin Ringenbach | Asst. Coach |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/4/15 | Curtis 34, Kentwood 24 Final | Curtis High School | 7:00 PM | None |
| 9/11/15 | Curtis 42, Union 28 Final | McKenzie Stadium | 4:30 PM | None |
| 9/17/15 | Curtis 50, Spanaway Lake 6 Final | Bethel High School | 7:00 PM | None |
| 9/25/15 | Graham-Kapowsin 35, Curtis 23 Final | Curtis High School | 7:00 PM | None |
| 10/1/15 | Puyallup 40, Curtis 37 Final | Sparks Stadium- Puyallup | 7:00 PM | None |
| 10/9/15 | Curtis 35, Rogers-Puyallup 7 Final | Curtis High School | 7:00 PM | None |
| 10/17/15 | Curtis 49, Bethel 14 Final | Bethel High School | 7:00 PM | None |
| 10/23/15 | Curtis 55, Emerald Ridge 14 Final | Curtis High School | 7:00 PM | None |
| 10/30/15 | Curtis 49, Stadium 16 Final | Curtis High School | 7:00 PM | None |
| 11/7/15 | Bellarmine Prep 38, Curtis 23 Final | 4A State Playoffs -Mount Tahoma High School | 1:00 PM | None |
Recent Articles
Curtis










