
Richland
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Year | |
|---|---|---|---|---|---|
| 2 | Kyle Whitby | RB/LB | Senior | ||
| 3 | Griffey March | WR/DB | Senior | ||
| 4 | Anthony Lovato | QB/DB� | Senior | ||
| 5 | Ryan Wolski | WR/DB/PK/P� | Senior | ||
| 6 | Derek Harder | WR/DB� | Junior | ||
| 8 | Alex Chapman | WR/DB� | Junior | ||
| 9 | Kyle Kirby | WR/DB� | Junior | ||
| 10 | Cade Jensen | QB� | Sophomore | ||
| 11 | Tsega Macduff | WR/DB� | Sophomore | ||
| 12 | Tyler Fishback | WR/DB� | Sophomore | ||
| 13 | Adam Weissenfels | WR/DB� | Sophomore | ||
| 14 | Jarred Whitby | QB� | Sophomore | ||
| 16 | Brecken Galliher | TE/LB� | Senior | ||
| 17 | Paxton Stevens | QB� | Junior | ||
| 18 | Callin Hemenway | WR/DB� | Junior | ||
| 19 | Taylor Kroll | WR/DB� | Sophomore | ||
| 20 | Ryan Piper | WR/DB� | Sophomore | ||
| 21 | Josh Mendoza | WR/DB� | Sophomore | ||
| 22 | Gavin Brasker | WR/DB� | Sophomore | ||
| 23 | Jared Kraus | RB/LB� | Senior | ||
| 24 | Riley Mahoney | WR/DB� | Senior | ||
| 25 | Nathan Schrecongost | WR/DB� | Junior | ||
| 26 | Nick Moser | WR/DB� | Senior | ||
| 27 | Nico Salinas | RB� | Sophomore | ||
| 28 | McClain Elgin | RB� | Senior | ||
| 29 | Brandon Extrom | WR/DB� | Sophomore | ||
| 30 | Mike Shepherd | WR/DE� | Sophomore | ||
| 31 | Rhett Levin | WR/DB� | Senior | ||
| 32 | Kyle Hill | RB/LB� | Junior | ||
| 33 | Adam McShane | TE/DE� | Senior | ||
| 34 | Tommy Reed | WR/DB� | Senior | ||
| 35 | William Harshaw | WR/DB� | Junior | ||
| 36 | Derek Merkley | WR/DB� | Sophomore | ||
| 37 | Connor Smith | WR/DB� | Sophomore | ||
| 38 | Cooper Anderson | WR/DB� | Sophomore | ||
| 41 | Tristan Burt | RB/LB� | Junior | ||
| 42 | Taiton Gillespie | RB/LB� | Senior | ||
| 44 | Victor Strasser | RB/LB� | Sophomore | ||
| 45 | Lakota Wills | TE/DE/RB� | Senior | ||
| 47 | Braden Powell | TE/DE� | Sophomore | ||
| 48 | Garrett Guffey | RB/LB� | Junior | ||
| 49 | Steele Roberts | TE/DE� | Sophomore | ||
| 50 | Jacobe Lee | OL/DL� | Sophomore | ||
| 51 | Kris Neasham | OL/DL� | Senior | ||
| 52 | Spencer Allen | OL/DL� | Senior | ||
| 53 | Kristian Mijic | OL/DL� | Sophomore | ||
| 55 | Gage Allen | OL/DL� | Senior | ||
| 56 | Brad Anderson | OL/DL� | Senior | ||
| 57 | Karson Weeks | OL/DL� | Sophomore | ||
| 58 | Michael Mann | OL/DL� | Senior | ||
| 59 | Charles Lookabill | OL/DL� | Junior | ||
| 60 | Santos Gallegos | OL/DL� | Sophomore | ||
| 62 | Sydney Bryan | OL/DL� | Sophomore | ||
| 63 | Cody Clements | OL/DL� | Junior | ||
| 64 | Noah Sprenkle | OL/DL� | Junior | ||
| 65 | Tiernan Cochran | OL/DL� | Sophomore | ||
| 66 | Keaton Dixson | OL/DL� | Sophomore | ||
| 68 | Garrett LaVille | OL/DL� | Junior | ||
| 70 | Tyler Simpson | OL/DL� | Junior | ||
| 71 | Ben Dezember | OL/DL� | Sophomore | ||
| 72 | Jacob Bonner | OL/DL� | Junior | ||
| 73 | Jackson Conrad | OL/DL� | Senior | ||
| 74 | Brigham Whitby | OL/DL� | Junior | ||
| 75 | Joseph Strasberg | OL/DL� | Junior | ||
| 76 | Dontae Powell | OL/DL� | Junior | ||
| 77 | Hunter Grade | OL/DL� | Senior | ||
| 78 | Hunter Bravenec | OL/DL� | Sophomore | ||
| 79 | Aric Davison | OL/DL� | Freshman | ||
| 80 | Conner Faucheux | WR/DB� | Sophomore | ||
| 82 | Dillon Extrom | WR/DB� | Junior | ||
| 83 | Colton Rooney | WR/DB� | Sophomore | ||
| 84 | Sammy Cervantes | WR/DB� | Sophomore | ||
| 86 | Blake Binns | WR/DB� | Junior | ||
| 88 | Garrick Wensveen | RB/LB� | Junior | ||
| 91 | Jacob Stansfield | TE/DL� | Junior | ||
| 92 | Robert Que | WR/DB� | Junior | ||
| 95 | John Hardy | TE/DL� | Senior | ||
| Mike Neidhold | Head Coach | ||||
| Josh Jelinek | Asst. Coach | ||||
| Mitch Davison | Asst. Coach | ||||
| Tommy Moore | Asst. Coach | ||||
| Tyler Thomas | Asst. Coach | ||||
| Ray Williams | Asst. Coach | ||||
| Mike Ellis | Asst. Coach | ||||
| DJ Search | Asst. Coach | ||||
| Jeff Muai | Asst. Coach | ||||
| Marc Olson | Asst. Coach | ||||
| Terry Duncan | Asst. Coach | ||||
| Greg Sevigny | Asst. Coach | ||||
| Ryan Willoughby | Asst. Coach | ||||
| Joey Neidhold | Asst. Coach | ||||
| Pete Zukowski | Asst. Coach | ||||
| Weston Mason | Asst. Coach | ||||
| Joel Teats | Asst. Coach |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/4/15 | Gonzaga Preparatory 13, Richland 10 Final | Fran Rish Stadium | 7:00 PM | None |
| 9/18/15 | Richland 28, Chiawana 7 Final | Fran Rish Stadium | 7:00 PM | None |
| 9/25/15 | Richland 45, Hanford 7 Final | Fran Rish Stadium | 7:00 PM | None |
| 10/2/15 | Richland 31, Walla Walla 19 Final | Fran Rish Stadium | 7:00 PM | None |
| 10/9/15 | Richland 35, Kennewick 7 Final | Lampson Stadium | 7:00 PM | None |
| 10/16/15 | Richland 35, Pasco 7 Final | Fran Rish Stadium | 7:00 PM | None |
| 10/23/15 | Richland 27, Kamiakin 14 Final | Fran Rish Stadium | 7:00 PM | None |
| 10/29/15 | Richland 28, Southridge 2 Final | Lampson Stadium | 7:00 PM | None |
| 11/13/15 | Richland 30, Central Valley 3 Final | 4A State Playoffs - Lampson Stadium- Kennewick | 7:00 PM | None |
| 11/21/15 | Richland 28, Moses Lake 23 Final | 4A State Playoffs - Lions Field-Moses Lake | 1:00 PM | None |
| 11/28/15 | Gonzaga Preparatory 31, Richland 17 Final | 4A State Semi-Finals - Edgar Brown Stadium-Pasco | 1:00 PM | None |
Recent Articles
Richland










