
Rochester
Boys Basketball

Sports:
Jersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
10 | Jordan Mclemore | Guard | 5'9 | Junior | ||
12 | Jared Rigsbee | Guard | 5'8 | Senior | ||
14 | Dylan Boman | Guard | 5'7 | Freshman | ||
20 | Tyler Yarber | Guard | 5'7 | Senior | ||
22 | Josh Larson | Guard/Forward | 5'10 | Junior | ||
24 | Tyler Gedney | Guard/Forward | 6'2 | Senior | ||
30 | Brian Ranger | Guard/Forward | 6'0 | Senior | ||
32 | Brock Hawes | Forward | 6'0 | Sophomore | ||
34 | Dustin Wilson | Forward/Center | 6'1 | Senior | ||
40 | Tanner Nelson | Center | 6'3 | Junior | ||
42 | Aaron Blanchard | Center | 6'2 | Senior | ||
44 | Jared Patton | Center | 5'10 | Junior |
Rochester
--- ------ ------
--- ------ ------
So you know high school football? We want to hear from you!
Give us a call at (206) 745-0450 and give a shout out to the people you feel deserve some attention.
Listen every Friday Night to Varsity Football Live from 9:30pm-11pm on Sports Radio 950 KJR. We just might pick your voicemail to be on the air.