
Clarkston
Boys Basketball

Sports:
Jersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
3 | Kage Sobotta | Guard | 6-1 | Junior | ||
5 | DePaul Blunt | Guard | 5-10 | Junior | ||
10 | Zac Dwyer | Forward | 6-1 | Senior | ||
11 | Derrick Nicholas | Forward | 6-2 | Junior | ||
12 | Colton Kelly | Guard | 5-11 | Junior | ||
20 | Ryan Adams | Guard | 5-10 | Junior | ||
23 | Bailey Sinner | Guard | 5-10 | Senior | ||
25 | Robby DeVleming | Guard | 6-1 | Senior | ||
30 | Trevor Sperry | Forward | 6-4 | Sophomore | ||
33 | Carson Holman | Forward | 6-1 | Junior | ||
42 | CJ Johnson | Forward | 6-2 | Sophomore |
Clarkston
--- ------ ------
--- ------ ------
So you know high school football? We want to hear from you!
Give us a call at (206) 745-0450 and give a shout out to the people you feel deserve some attention.
Listen every Friday Night to Varsity Football Live from 9:30pm-11pm on Sports Radio 950 KJR. We just might pick your voicemail to be on the air.