Boys 2B Central
Standings
| Team | League | Overall | PF | PA | |
|---|---|---|---|---|---|
| Toledo Indians | 7-0 | 8-1 | 282 | 108 | |
| Napavine Tigers | 6-2 | 10-3 | 448 | 189 | |
| Pe Ell Trojans | 4-0 | 6-1 | 295 | 90 | |
| Onalaska Loggers | 4-3 | 5-3 | 258 | 146 | |
| Morton-White Pass Timberwolves | 4-4 | 5-5 | 251 | 335 | |
| Adna Pirates | 3-4 | 4-4 | 200 | 108 | |
| Mossyrock Vikings | 2-6 | 3-6 | 184 | 331 | |
| Winlock Cardinals | 2-6 | 2-7 | 106 | 365 | |
| Wahkiakum Mules | 0-7 | 0-8 | 55 | 342 | |











