
Adna
Boys Basketball

Sports:
Jersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
1 | Jared Olson | Forward | 6'0 | Senior | ||
5 | Marcus Hampton | Guard | 6'0 | Junior | ||
10 | Jordan Richardson | Guard | 5'11 | Junior | ||
12 | Garrett Trotter | Forward | 6'2 | Sophomore | ||
13 | Tanner Rigdon | Guard | 5'10 | Freshman | ||
14 | Nolan Wagner | Guard/Forward | 5'10 | Senior | ||
20 | Trevor Moon | Guard | 5'10 | Senior | ||
21 | Dio Rodas | Forward | 5'11 | Senior | ||
22 | Cody Kaech | Forward | 5'11 | Senior | ||
23 | Tyler Olson | Guard/Forward | 5'8 | Sophomore | ||
24 | Jerett Latimer | Guard | 5'9 | Junior | ||
34 | Dalton Newman | Forward | 6'8 | Junior |
Adna
--- ------ ------
--- ------ ------
So you know high school football? We want to hear from you!
Give us a call at (206) 745-0450 and give a shout out to the people you feel deserve some attention.
Listen every Friday Night to Varsity Football Live from 9:30pm-11pm on Sports Radio 950 KJR. We just might pick your voicemail to be on the air.