
Seattle Preparatory
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 1 | Jack Heflin | DB | 5'11 | 165 | Junior | |
| 2 | Brennan Holmes | RB/DB | 5'8 | 130 | Sophomore | |
| 4 | Kalu Stricklin | QB/WR | 6'3 | 160 | Sophomore | |
| 5 | Jackson Faerber | DL | 6'2 | 220 | Senior | |
| 6 | Landon Fletcher | RB/LB | 6'0 | 195 | Senior | |
| 7 | Dylan Chism | RB | 5'8 | 165 | Senior | |
| 8 | Kyle Lydon | RB/DB | 6'0 | 175 | Senior | |
| 9 | Carter Bergquist | DB | 5'7 | 150 | Junior | |
| 11 | Kevin Bureau | DB | 5'9 | 155 | Senior | |
| 12 | Patrick Bowers | DB | 5'11 | 165 | Senior | |
| 13 | Thomas Frigon | QB/WR | 6'3 | 185 | Senior | |
| 14 | John Rheaume | LB | 6'1 | 200 | Senior | |
| 15 | Gabriel Blake | WR | 6'1 | 190 | Junior | |
| 16 | Nathanial Post | K | 5'11 | 175 | Senior | |
| 17 | Josh Flor | QB/WR | 6'4 | 175 | Junior | |
| 18 | Christian Smith | WR | 6'2 | 215 | Senior | |
| 19 | Jacob Terao | QB | 5'11 | 195 | Junior | |
| 20 | Jaxon Woodward | DB | 6'1 | 175 | Sophomore | |
| 21 | Jesse Franklin | RB | 6'1 | 190 | Junior | |
| 22 | Alex Hill | RB/DB | 5'10 | 170 | Junior | |
| 23 | Luke Pfister | RB/DL | 6'0 | 190 | Junior | |
| 24 | Keane Collins | WR | 5'10 | 170 | Senior | |
| 28 | Alex Flor | RB/DB | 6'1 | 170 | Sophomore | |
| 29 | Eamon Dennehy | RB/DB | 5'10 | 145 | Sophomore | |
| 30 | Quinn Floyd | WR/DB | 6'0 | 145 | Sophomore | |
| 31 | Adrian Brogan | RB/LB | 5'9 | 160 | Sophomore | |
| 32 | John Ostrander | RB/LB | 6'1 | 185 | Senior | |
| 33 | Will Lewis | LB | 165 | Junior | ||
| 34 | Peter Lydon | RB/DB | 5'10 | 155 | Sophomore | |
| 37 | Cameron Stockwell | WR/DB | 5'9 | 155 | Sophomore | |
| 38 | Randall Schalk | LB | 6'1 | 215 | Senior | |
| 39 | Andrew Greenshields | DB | 6'2 | 165 | Junior | |
| 40 | Dylan Hoang | RB/DB | 5'8 | 140 | Sophomore | |
| 41 | Charles Murphy | RB/DB | 5'9 | 145 | Sophomore | |
| 42 | Nick Johnson | RB/DB | 5'9 | 145 | Sophomore | |
| 43 | Sergei Jacobs | RB/DB | 5'8 | 170 | Sophomore | |
| 44 | Khanh Hoang | WR/DB | 5'10 | 160 | Sophomore | |
| 46 | Ryan Aust | RB/LB | 5'9 | 150 | Sophomore | |
| 49 | Hayden Allen | WR/DB | 5'11 | 160 | Sophomore | |
| 50 | Daniel Hendricks | LB | 5'10 | 175 | Junior | |
| 51 | Sam Hickey | OL | 5'11 | 230 | Junior | |
| 53 | Bennett Lingg | OL | 6'0 | 180 | Junior | |
| 54 | Frederick Graham | OL | 6'0 | 200 | Junior | |
| 55 | James Rheaume | LB | 6'0 | 190 | Senior | |
| 56 | Joseph Vogl | OL/LB | 6'3 | 180 | Sophomore | |
| 58 | Joseph Nelson | DL | 6'0 | 205 | Senior | |
| 59 | Jay Todd | OL/DL | 6'2 | 215 | Sophomore | |
| 60 | Philip Vien | DL | 6'3 | 255 | Senior | |
| 62 | Henry Bryan | DL | 6'1 | 165 | Junior | |
| 63 | John Jackman | OL | 5'10 | 205 | Senior | |
| 64 | Colin Gamroth | OL | 6'3 | 250 | Junior | |
| 70 | Ben Bladow | OL | 5'11 | 205 | Senior | |
| 71 | Richard Mullins | OL/DL | 5'11 | 170 | Sophomore | |
| 73 | Omri Forte | OL/DL | 6'3 | 170 | Sophomore | |
| 74 | Noah Brown | OL | 5'10 | 225 | Senior | |
| 75 | Brian Bowers | OL | 6'0 | 200 | Senior | |
| 76 | Kyle Rauzi | OL/DL | 5'11 | 165 | Sophomore | |
| 77 | Jackson McCune | DL | 6'0 | 185 | Senior | |
| 78 | Ray Schalk | OL | 6'2 | 280 | Junior | |
| 80 | Zach Ellinger | RB/LB | 5'11 | 160 | Sophomore | |
| 82 | Jack Price | WR/LB | 6'4 | 205 | Senior | |
| 83 | Savion Jenkins | WR/DB | 5'11 | 145 | Sophomore | |
| 89 | Ryan Blair | WR | 6'2 | 185 | Senior | |
| 90 | Cameron Hoffman | WR/LB | 6'5 | 175 | Sophomore | |
| 98 | Aidan Brockmyre | WR/DB | 6'0 | 140 | Sophomore | |
| 99 | William Loughlin | WR/LB | 6'7 | 195 | Sophomore | |
| Bill McMahon | Head Coach | |||||
| Mark Cross | Asst. Coach | |||||
| Garrett Cook | Asst. Coach | |||||
| Dan DeLong | Asst. Coach | |||||
| Louis Newsom | Asst. Coach | |||||
| Lonnie Watson | Asst. Coach | |||||
| Anthony Buchanan | Asst. Coach | |||||
| Broderick Hutchins | Asst. Coach | |||||
| Justin Tang | Asst. Coach | |||||
| Dino Peretti | Asst. Coach | |||||
| Kevin Ahem | Asst. Coach |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/4/15 | Cedar Park Christian-Bothell 8, Seattle Preparatory 3 Final | West Seattle Stadium | 7:00 PM | None |
| 9/12/15 | Kennedy Catholic 42, Seattle Preparatory 0 Final | Memorial Stadium- Seattle Center | 5:30 PM | None |
| 9/25/15 | O'Dea 41, Seattle Preparatory 7 Final | West Seattle Stadium | 7:00 PM | None |
| 10/2/15 | Eastside Catholic 54, Seattle Preparatory 10 Final | West Seattle Stadium | 7:00 PM | None |
| 10/9/15 | Seattle Preparatory 35, Lakeside-Seattle 17 Final | NWAC (Northwest Athletic Complex) | 6:00 PM | None |
| 10/16/15 | Seattle Preparatory 28, Bainbridge 7 Final | West Seattle Stadium | 7:00 PM | None |
| 10/23/15 | Bishop Blanchet 41, Seattle Preparatory 30 Final | West Seattle Stadium | 7:00 PM | None |
| 11/6/15 | Glacier Peak 55, Seattle Preparatory 28 Final | 3A State Playoffs - Snohomish High School | 7:00 PM | None |
Recent Articles
Seattle Preparatory










