
Ingraham
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 1 | Chavis Poole | WR,DB | Freshman | |||
| 2 | Alex Coleman | WR,DB | Freshman | |||
| 3 | Curren Papac | WR,DB | Junior | |||
| 5 | Tad Iritani | RB,LB | Junior | |||
| 7 | Aidan Hanson | QB,DB | Junior | |||
| 8 | Brennan Thompson | TE,DL | Junior | |||
| 9 | Ben Chamberlain | WR,DB | Senior | |||
| 10 | Nick Glover | QB,DB | Sophomore | |||
| 11 | Wilfredo Magana | RB,LB | Sophomore | |||
| 12 | Maaneel Leonzo | K | Senior | |||
| 13 | Ridwan Mohamath | WR,DB | Senior | |||
| 17 | Noor Abdikadir | WR,LB | Senior | |||
| 18 | Alex Nguyen | RB,DB | Junior | |||
| 20 | Jack Wilson | FB,LB | Senior | |||
| 21 | Mikah Conway | RB,DB | Senior | |||
| 22 | Landis Hanson | RB,DB | Sophomore | |||
| 23 | Nick Frazier | WR,DB | Junior | |||
| 24 | Emmery Porter | RB,DB | Senior | |||
| 25 | Jeremy Edrozo | WR,DB | Senior | |||
| 28 | A.J. Smith | RB.DB | Senior | |||
| 29 | Jonathan Arriola | WR,DB | Junior | |||
| 30 | Jack Boyer | WR,DB | Sophomore | |||
| 34 | Marcus Figueroa | TE,LB | Freshman | |||
| 37 | William Thompson | RB/LB | Freshman | |||
| 40 | Yassim Abdullahi | RB/DB | Sophomore | |||
| 41 | Joseph Lauder | TE,DE | Sophomore | |||
| 42 | Antoine Combs | RB,DE | Senior | |||
| 44 | K.T. Adams | FB,LB | Senior | |||
| 50 | Ryan Ganerdene | OL,LB | Senior | |||
| 51 | Brennan Thompson | G,LB | Junior | |||
| 52 | Chris McDaniel | DL | Junior | |||
| 53 | Gus Vadset | OL,LB | Sophomore | |||
| 56 | William Kidd | OL,DL | Junior | |||
| 57 | Max Ellis | OL,DL | Senior | |||
| 59 | Evan Dvorchik | OL,DL | Sophomore | |||
| 60 | Hebron Solomom | OL,DL | Sophomore | |||
| 61 | Cullen Paille | OL,LB | Sophomore | |||
| 62 | Matt Selland | OL,DL | Senior | |||
| 66 | Dimas Licona | OL,DL | Senior | |||
| 68 | Sergio Martinez | OL,DL | Junior | |||
| 70 | Lonte French | OL,DL | Junior | |||
| 71 | Karim Al-Shamasawi | OL,DL | Freshman | |||
| 74 | Zerrick Johnson | OL,DL | Junior | |||
| 77 | Nader Kaifa | OL,DL | Senior | |||
| 79 | Taylor Hahne | OL,DL | Senior | |||
| 80 | Willie Gwinn | TE,DE | Sophomore | |||
| 82 | Temesgen Gobrehimy | TE,DE | Sophomore | |||
| 84 | Axel Otteson | WR,DB | Freshman | |||
| 88 | Kalijah LeCornu | TE,DE | Senior | |||
| Eli Smith | Head Coach | |||||
| Randy Jacob | Asst. Coach | |||||
| Zack Elvig | Asst. Coach | |||||
| Julian Beaver | Asst. Coach | |||||
| David Hoofkin | Asst. Coach | |||||
| Rodney Turner | Asst. Coach | |||||
| Gene O'Hara | Asst. Coach |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/4/15 | Ingraham 27, Highline 14 Final | NWAC (Northwest Athletic Complex) | 7:00 PM | None |
| 9/11/15 | Interlake 41, Ingraham 20 Final | Memorial Stadium- Seattle Center | 6:00 PM | None |
| 9/18/15 | Ingraham 35, Franklin 27 Final | NWAC (Northwest Athletic Complex) | 7:00 PM | None |
| 9/25/15 | Bainbridge 30, Ingraham 12 Final | Bainbridge High School | 7:00 PM | None |
| 10/2/15 | Ballard 56, Ingraham 0 Final | NWAC (Northwest Athletic Complex) | 7:00 PM | None |
| 10/9/15 | Ingraham 13, Chief Sealth 12 Final | SWAC {Southwest Athletic Complex} | 7:00 PM | None |
| 10/16/15 | Nathan Hale 27, Ingraham 21 Final | NWAC (Northwest Athletic Complex) | 7:00 PM | None |
Recent Articles
Ingraham










