
Juanita
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 1 | Tavin Montgomery | QB/DB | 6'0 | 185 | Senior | |
| 2 | Salvon Ahmed | RB/DB | 6'0 | 195 | Junior | |
| 3 | Kelly Haas | WR/DB | 5'10 | 180 | Junior | |
| 4 | AJ Peacocke | SW/DB | 5'10 | 175 | Senior | |
| 5 | Christian Blackburn | TE/DE | 6'1 | 210 | Junior | |
| 6 | Makiah Gilmer | WR/DB | 6'1 | 185 | Senior | |
| 7 | Dexter Mell | QB/LB | 6'2 | 210 | Junior | |
| 8 | Billy Xiamonte | WR/DB | 5'10 | 170 | Sophomore | |
| 9 | Kieran Jones | RB/LB | 6'0 | 185 | Junior | |
| 10 | Connor Campbell | WR/LB | 6'2 | 195 | Senior | |
| 11 | JD Worcester | QB/WR/DB | 6'2 | 175 | Sophomore | |
| 12 | Diego Moctezuma | WR/DB | 5'9 | 150 | Sophomore | |
| 13 | Germaine Madden | WR/DB | 5'9 | 170 | Senior | |
| 14 | Peter Marsh | WR/DB | 5'10 | 160 | Sophomore | |
| 15 | DeMarlo Talber | WR/DB | 5'10 | 150 | Sophomore | |
| 16 | Jackson Clemensen | K/P | 5'9 | 160 | Senior | |
| 20 | Kristian Lystad | WR/DB | 5'8 | 145 | Junior | |
| 21 | Sam Rice | WR/DB | 5'10 | 175 | Junior | |
| 22 | Brighton Maughn | WR/DB | 5'10 | 170 | Sophomore | |
| 23 | Dylan Moctezuma | WR/DB | 5'10 | 175 | Senior | |
| 24 | Gary Hurst | RB/LB | 5'10 | 180 | Senior | |
| 25 | Nick Rhodes | TE/DL | 6'1 | 205 | Senior | |
| 26 | Nick Moon | RB/LB | 5'10 | 175 | Senior | |
| 30 | Drew Totten | WR/DB | 5'9 | 175 | Sophomore | |
| 32 | Andrez Trahan | RB/LB | 5'9 | 180 | Sophomore | |
| 34 | Dean Sise | WR/DB | 6'1 | 180 | Junior | |
| 38 | Nathan Young | WR/DB | 5'8 | 170 | Junior | |
| 40 | Ryan Weise | TE/DB | 6'0 | 165 | Junior | |
| 41 | Kevin Le | H/LB | 5'10 | 170 | Senior | |
| 43 | Hunter Smith | WR/DB | 6'0 | 170 | Senior | |
| 44 | Tristan Morgan | RB/LB | 5'8 | 165 | Senior | |
| 45 | Jake Lavery | K/P | 5'8 | 150 | Sophomore | |
| 50 | Tyr Andrews | OL/LB | 6'0 | 185 | Sophomore | |
| 54 | Jaspreet Singh | OL/LB | 5'11 | 195 | Senior | |
| 56 | Jaden Burke | TE/LB | 6'1 | 175 | Sophomore | |
| 58 | Alex Camilleri | OL/DL | 5'11 | 230 | Senior | |
| 60 | Marty McDermott | OL/DL | 5'9 | 200 | Sophomore | |
| 62 | Cade Totten | OL/DL | 6'1 | 220 | Senior | |
| 66 | Reagan Stubb | OL/DL | 5'10 | 200 | Sophomore | |
| 70 | Anez Mesak | OL/DL | 6'3 | 245 | Senior | |
| 73 | Gavin Vodapich | OL/DL | 6'1 | 180 | Junior | |
| 74 | Palmer Sumner | OL/DL | 6'5 | 300 | Sophomore | |
| 75 | Romey Sasouvong | OL/DL | 5'10 | 195 | Junior | |
| 77 | Chris Corona | OL/DL | 5'11 | 270 | Senior | |
| 78 | John Nascimento | OL/DL | 6'2 | 290 | Sophomore | |
| 79 | Dante Ludlow | OL/DL | 6'3 | 195 | Junior | |
| 80 | Diego Suarez | WR/DB | 5'9 | 150 | Sophomore | |
| 81 | Kamil Ettaki | WR/DB | 6'0 | 170 | Junior | |
| 83 | Aiden Shea | WR/DB | 5'10 | 165 | Sophomore | |
| 84 | Davis Kunzweiler | WR/DB | 6'3 | 150 | Junior | |
| 85 | Nick Topinka | TE/DL | 6'1 | 210 | Senior | |
| Lele Te'o | Head Coach | |||||
| Craig Peterson | Asst. Coach | |||||
| Cam Williams | Asst. Coach | |||||
| Chris Vogt | Asst. Coach | |||||
| Greg Paribello | Asst. Coach | |||||
| Brad Burmester | Asst. Coach | |||||
| Dante Clemensen | Asst. Coach | |||||
| Cole Graves | Asst. Coach | |||||
| Frank Naish | Asst. Coach | |||||
| Brian Knerr | Asst. Coach | |||||
| Chris Nelson | Asst. Coach |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/4/15 | Juanita 59, Inglemoor 7 Final | Juanita High School | 7:00 PM | None |
| 9/11/15 | Mountain View 57, Juanita 28 Final | Juanita High School | 7:00 PM | None |
| 9/18/15 | Juanita 38, Lake Washington 28 Final | Lake Washington High School | 7:00 PM | None |
| 9/25/15 | Juanita 51, Mercer Island 6 Final | Juanita High School | 7:00 PM | None |
| 10/2/15 | Juanita 2, Sammamish 0 Final | Juanita High School | 7:00 PM | None |
| 10/9/15 | Bellevue 42, Juanita 14 Final | Juanita High School | 7:00 PM | None |
| 10/16/15 | Juanita 37, Newport-Bellevue 14 Final | Newport High School | 7:00 PM | None |
| 10/23/15 | Juanita 34, Liberty-Issaquah 14 Final | Liberty High School | 7:00 PM | None |
| 10/30/15 | Juanita 48, Interlake 14 Final | Juanita High School | 7:00 PM | None |
| 11/6/15 | Juanita 49, Oak Harbor 35 Final | 3A State Playoffs - Oak Harbor High School | 7:00 PM | None |
| 11/14/15 | Juanita 57, Columbia River 7 Final | 3A State Playoffs | 7:00 PM | None |
| 11/21/15 | Bishop Blanchet 73, Juanita 28 Final | 3A State Playoffs - Memorial Stadium- Seattle | 5:00 PM | None |
Recent Articles
Juanita










