
Camas
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 1 | Michael Johnson | WR | 6'0 | 175 | Senior | |
| 2 | Zach Eagle | WR | 5'9 | 170 | Senior | |
| 3 | Jorden Payne | DB | 5'8 | 170 | Senior | |
| 4 | Reilly Hennessey | QB | 6'3 | 195 | Senior | |
| 5 | Brad Hansen | LB | 6'0 | 210 | Senior | |
| 6 | Jake Peebles | QB | 5'8 | 175 | Junior | |
| 7 | Nate Beasley | RB | 5'11 | 180 | Senior | |
| 8 | Tanner Halcumb | TE | 6'5 | 195 | Junior | |
| 9 | James Price | WR | 6'1 | 175 | Junior | |
| 10 | Jordan Del Moral | RB | 5'8 | 160 | Sophomore | |
| 11 | Cole Roberts | WR | 5'8 | 165 | Junior | |
| 12 | Liam Fitzgerald | QB | 6'1 | 175 | Sophomore | |
| 13 | Dane Santos | WR | 6'0 | 180 | Junior | |
| 14 | Dylan White | TE | 6'5 | 220 | Senior | |
| 15 | Michael Digenova | LB | 6'2 | 215 | Senior | |
| 17 | Adam Dawson | LB | 6'1 | 190 | Senior | |
| 20 | Trey Benson | DB | 5'10 | 175 | Senior | |
| 21 | Isaiah Ephraim | DB | 5'8 | 165 | Junior | |
| 22 | Jared Bentley | WR | 5'8 | 160 | Sophomore | |
| 23 | Dalton Wunderlich | LB | 5'8 | 180 | Senior | |
| 24 | Dustin Krecklow | WR | 6'1 | 180 | Senior | |
| 25 | Cole Zarcone | RB | 5'10 | 180 | Junior | |
| 30 | Brendan Unger | DB | 5'9 | 160 | Senior | |
| 31 | Ethan Young | RB | 5'8 | 170 | Senior | |
| 32 | Charles Bronson | S | 5'9 | 175 | Junior | |
| 33 | Brian Kelly | RB | 5'10 | 180 | Junior | |
| 34 | Michael Boyle | P/K | 5'9 | 150 | Freshman | |
| 35 | Reid Conlee | LB | 5'8 | 170 | Junior | |
| 36 | Aaron Deml | OL | 5'9 | 180 | Senior | |
| 37 | Stephen Jesmer | DB | 5'9 | 175 | Junior | |
| 37 | Joe Trachuk | WR | 5'11 | 170 | Sophomore | |
| 40 | Joe Rule | LB | 5'10 | 160 | Senior | |
| 41 | Taylor Kaufman | LB | 6'0 | 195 | Senior | |
| 42 | Gabe Lopes | LB | 6'2 | 195 | Junior | |
| 43 | Trevor Wochnick | LB | 6'1 | 205 | Sophomore | |
| 44 | Tyler Blackwell | LB | 5'8 | 155 | Sophomore | |
| 45 | Caleb Lightbourn | K/P | 6'3 | 190 | Sophomore | |
| 50 | Tanner Pfaff | TE | 5'9 | 185 | Sophomore | |
| 50 | Christian Scott | OL | 6'0 | 180 | Senior | |
| 53 | Patrick Schwartzkopf | OL | 5'9 | 185 | Junior | |
| 54 | Andrew Carson | OL | 6'1 | 185 | Sophomore | |
| 55 | James Shilling | OL | 5'10 | 175 | Sophomore | |
| 56 | Matt Danis | OL | 6'3 | 230 | Senior | |
| 57 | John Ashford | DL | 5'9 | 250 | Senior | |
| 58 | Alex Walker | OL | 6'3 | 255 | Junior | |
| 59 | Chase Lea | OL | 5'8 | 250 | Junior | |
| 61 | Drew Clarkson | OL | 6'4 | 275 | Senior | |
| 63 | Payton Rusu | DL | 6'1 | 260 | Senior | |
| 64 | Joe Bertalot | OL | 5'8 | 180 | Sophomore | |
| 65 | Dallin Bradshaw | OL | 6'0 | 185 | Senior | |
| 66 | Tanner Eldred | OL | 6'3 | 220 | Sophomore | |
| 68 | Nick Berry | DL | 6'2 | 185 | Sophomore | |
| 70 | Jarrin Webb | OL | 6'0 | 205 | Sophomore | |
| 72 | Matt Walser | OL | 6'3 | 250 | Senior | |
| 73 | Tanner Aldridge | OL | 6'3 | 250 | Junior | |
| 74 | Connor Zarcone | DL | 6'1 | 255 | Junior | |
| 75 | Brendan Thornton | DL | 6'0 | 230 | Senior | |
| 77 | Chris Durrett | OL | 6'0 | 270 | Senior | |
| 78 | Nick Langer | OL | 6'4 | 210 | Junior | |
| 79 | Alex Davis | OL | 6'1 | 280 | Sophomore | |
| 80 | Cameron Pierce | WR | 5'10 | 170 | Junior | |
| 81 | Hunter Bruno | WR | 5'10 | 170 | Sophomore | |
| 83 | Blake Roy | TE | 6'1 | 180 | Sophomore | |
| 84 | Julian Svaricek | DB | 5'9 | 165 | Junior | |
| 85 | Tucker Parker | WR | 5'10 | 170 | Sophomore | |
| 86 | Slav Mikhalets | WR | 5'11 | 170 | Senior | |
| 87 | Matthew Thomas | WR | 5'8 | 165 | Junior | |
| 88 | Colin Moon | WR | 5'10 | 160 | Junior | |
| 89 | Sean Ramage | WR | 5'8 | 160 | Sophomore | |
| 89 | Elijah Wolfe | WR | 5'10 | 170 | Junior | |
| 92 | Jason Vailea | DL | 6'2 | 245 | Senior |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/6/13 | Camas 47, Jesuit (OR) 14 Final | 4A-Doc Harris Stadium- Camas | 7:30 PM | None |
| 9/19/13 | Camas 69, Auburn Mountainview 24 Final | Auburn High School | 7:00 PM | The Columbian |
| 9/27/13 | Camas 49, Lakes 0 Final | Doc Harris Stadium- Camas | 7:00 PM | None |
| 10/4/13 | Camas 47, Skyview 12 Final | Kiggins Bowl- Vancouver | 8:00 PM | None |
| 10/11/13 | Camas 62, Evergreen-Vancouver 15 Final | McKenzie Stadium- Vancouver | 5:00 PM | None |
| 10/18/13 | Camas 44, Union 6 Final | Doc Harris Stadium- Camas | 7:00 PM | None |
| 10/25/13 | Camas 62, Heritage 0 Final | Doc Harris Stadium- Camas | 7:00 PM | None |
| 11/1/13 | Camas 85, Battle Ground 38 Final | District Stadium- Battle Ground | 7:00 PM | None |
| 11/16/13 | Camas 63, Cascade-Everett 28 Final | Camas Doc Harris | 4:00 PM | None |
| 11/23/13 | Camas 47, Eastlake 28 Final | Eastlake High School | 3:00 PM | None |
| 11/30/13 | Camas 49, Bellarmine Prep 21 Final | Tacoma Dome | 7:30 PM | None |
| 12/7/13 | Chiawana 27, Camas 26 Final | 4A Championship - Tacoma Dome | 7:00 PM | Sports Radio 950 KJR AM |
Recent Articles
Camas










