
Bothell
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 3 | Jacob Sirmon | QB | 6'4 | 207 | Sophomore | |
| 4 | Tyler Olason | QB | 5'8 | 130 | Junior | |
| 5 | Damani St. John-Watkins | RB/DB | 5'11 | 184 | Senior | |
| 6 | Logan Gray | WR/DB | 5'9 | 166 | Senior | |
| 7 | Kevin Liu | WR/DB | 6'0 | 156 | Junior | |
| 8 | Ethan Hanley | WR/DB | 6'1 | 147 | Senior | |
| 9 | Jacob Stansberry | WR/DB | 5'7 | 127 | Junior | |
| 10 | Owen Bainter | QB/DB | 6'0 | 188 | Senior | |
| 11 | Tanner Gunnells | WR/DB | 6'1 | 173 | Junior | |
| 12 | Jayden Lalario | WR/DB | 5'5 | 121 | Junior | |
| 13 | Connor Lacey | WR/DB | 6'0 | 154 | Senior | |
| 14 | Jake Davis | WR/DB | 5'11 | 157 | Senior | |
| 15 | Logan McKinney | RB/DB | 6'0 | 152 | Junior | |
| 16 | Keeyante Griffin | RB/LB | 6'0 | 193 | Senior | |
| 17 | Andrew Robbins | WR/DB | 6'4 | 165 | Senior | |
| 18 | Ryder Locknane | QB/DB | 6'2 | 155 | Sophomore | |
| 19 | Marcus Henry | WR/DB | 6'0 | 175 | Senior | |
| 21 | Jalen Ford | RB/DB | 5'9 | 154 | Junior | |
| 22 | Caleb Meyer | RB/DB | 5'11 | 190 | Senior | |
| 23 | Daniel Summers | WR/DB | 5'10 | 150 | Senior | |
| 24 | Paul Hanrahan | WR/LB | 5'11 | 171 | Senior | |
| 25 | Mason Tran | WR/DB | 5'10 | 137 | Junior | |
| 26 | Elijah Stevens | WR/DB | 6'3 | 166 | Junior | |
| 27 | Joshua Schulke | WR/DB | 5'8 | 140 | Senior | |
| 28 | Kale Hoogerwerf | RB/DB | 5'8 | 137 | Junior | |
| 29 | Carson Wentz | WR/DB | 5'11 | 162 | Junior | |
| 30 | James Johnston | K/P | 5'9 | 157 | Junior | |
| 32 | Sam Bernhart | RB/LB | 5'10 | 164 | Senior | |
| 33 | Peter Davis | TE/DL | 6'3 | 220 | Junior | |
| 34 | Colin Dempsey | FB/DB | 5'10 | 200 | Junior | |
| 35 | Thalles Ribeiro | FB/LB | 5'7 | 205 | Senior | |
| 37 | DaVicious Wilson | WR/DB | 6'1 | 140 | Sophomore | |
| 38 | Ashton Kellogg | FB/LB | 5'11 | 190 | Junior | |
| 41 | Quincy Van | RB/DB | 5'10 | 161 | Junior | |
| 42 | Spencer Gillebo | FB/LB | 5'11 | 190 | Senior | |
| 43 | Matthew MacDonald | TE/DL | 5'11 | 176 | Junior | |
| 46 | Parker Chamberlin | FB/LB | 5'11 | 225 | Junior | |
| 47 | Duncan Mitchell | TE/DL | 6'2 | 187 | Junior | |
| 50 | Jesse Sims | OL/DL | 6'2 | 250 | Junior | |
| 52 | Chad Bean | OL/DL | 6'1 | 201 | Junior | |
| 54 | Zack Hakim | OL/DL | 6'2 | 227 | Junior | |
| 55 | Braedon Lacey | OL/DL | 6'6 | 228 | Junior | |
| 56 | Patrick Shrum | OL/LB | 6'2 | 228 | Senior | |
| 57 | Adrian Gutierrez | OL/DL | 5'8 | 257 | Junior | |
| 60 | Nnamdi Iheke | OL/DL | 6'1 | 261 | Junior | |
| 63 | Ryan O?Hara | OL/DL | 6'0 | 277 | Senior | |
| 66 | Lucas Jones | OL/DL | 6'1 | 250 | Junior | |
| 70 | Teylor McGee | OL/DL | 6'1 | 260 | Junior | |
| 71 | Nathan McCue | OL/DL | 6'4 | 221 | Junior | |
| 72 | Justin Prachar | OL/DL | 6'1 | 235 | Junior | |
| 73 | Aftab Dhaliwal | OL/DL | 5'10 | 191 | Junior | |
| 75 | Dawson Everitt | OL/DL | 6'1 | 272 | Senior | |
| 77 | Dustin Joyce | OL/DL | 6'1 | 310 | Junior | |
| 78 | Spencer Bueing | OL/DL | 6'4 | 221 | Senior | |
| 80 | Tyler Legault | WR/LB | 6'3 | 170 | Senior | |
| 84 | Keshav Joshi | _ | 6'1 | 194 | Junior | |
| Tom Bainter | Head Coach | |||||
| Troy Olason | Asst. Coach | |||||
| Kalani Aldrich | Asst. Coach | |||||
| Andrew Blackmon | Asst. Coach | |||||
| Robb Clarke | Asst. Coach | |||||
| Casey Hardan | Asst. Coach | |||||
| Melton Jefferson | Asst. Coach | |||||
| John LeGault | Asst. Coach | |||||
| Joe Mendoza | Asst. Coach | |||||
| Craig Monson | Asst. Coach | |||||
| Paul Moody | Asst. Coach | |||||
| David Sirmon | Asst. Coach | |||||
| Darren Wallace | Asst. Coach | |||||
| Andy Wojcik | Asst. Coach | |||||
| Brandon Bartlette | Asst. Coach | |||||
| Greg China | Asst. Coach | |||||
| James Glenn | Asst. Coach | |||||
| Manu Hoke | Asst. Coach | |||||
| Ted Korn | Asst. Coach | |||||
| Travis McKee | Asst. Coach | |||||
| Aaron Miller | Asst. Coach | |||||
| Jim Monson | Asst. Coach | |||||
| Rod Schaaf | Asst. Coach | |||||
| Del Spivey | Asst. Coach | |||||
| Jovan Wiggins | Asst. Coach |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/4/15 | Eastlake 22, Bothell 19 Final | Pop Keeney | 7:00 PM | None |
| 9/11/15 | Issaquah 29, Bothell 28 Final | Issaquah High School | 7:00 PM | None |
| 9/19/15 | Bothell 34, Newport-Bellevue 10 Final | Pop Keeney | 7:00 PM | None |
| 9/25/15 | Bothell 33, Mount Si 28 Final | Mount Si High School | 7:00 PM | None |
| 10/2/15 | Woodinville 35, Bothell 14 Final | Pop Keeney | 7:00 PM | None |
| 10/9/15 | Bothell 48, Redmond 21 Final | Redmond High School | 7:00 PM | None |
| 10/15/15 | Skyline 56, Bothell 25 Final | Pop Keeney | 7:00 PM | None |
| 10/22/15 | Bothell 41, Mercer Island 14 Final | Pop Keeney | 7:00 PM | None |
| 10/30/15 | Bothell 49, Inglemoor 0 Final | Pop Keeney | 7:00 PM | None |
Recent Articles
Bothell










