
Federal Way
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 1 | D'Jimon Jones | QB/DB | 6'2 | 185 | Senior | |
| 1 | D'Jimon Jones | QB/DB | 6'2 | 185 | Senior | |
| 2 | Ben Koler | WR/DB | 5'9 | 180 | Senior | |
| 2 | Ben Koler | WR/DB | 5'9 | 180 | Senior | |
| 3 | Bobiono Sims | WR/DB | 5'11 | 170 | Senior | |
| 3 | Bobiono Sims | WR/DB | 5'11 | 170 | Senior | |
| 4 | Marcus Tate | WR/DB | 6'2 | 180 | Senior | |
| 4 | Marcus Tate | WR/DB | 6'2 | 180 | Senior | |
| 5 | Daryl Mills | WR/DB | 5'0 | 165 | Senior | |
| 5 | Daryl Mills | WR/DB | 5'0 | 165 | Senior | |
| 6 | Andrzej Hughes-Murray | RB/LB | 6'3 | 235 | Senior | |
| 6 | Andrzej Hughes-Murray | RB/LB | 6'3 | 235 | Senior | |
| 7 | Sam Han | WR/LB | 5'11 | 170 | Senior | |
| 7 | Sam Han | WR/LB | 5'11 | 170 | Senior | |
| 8 | Bereket Katiso | WR/DB | 6'2 | 180 | Senior | |
| 8 | Bereket Katiso | WR/DB | 6'2 | 180 | Senior | |
| 9 | Jose Valesquez | WR/DB | 5'9 | 160 | Senior | |
| 9 | Jose Valesquez | WR/DB | 5'9 | 160 | Senior | |
| 10 | Chris Williams | RB/DB | 5'8 | 170 | Senior | |
| 10 | Chris Williams | RB/DB | 5'8 | 170 | Senior | |
| 11 | Brian Parker | WR/DB | 6'4 | 190 | Junior | |
| 11 | Brian Parker | WR/DB | 6'4 | 190 | Junior | |
| 12 | KJ Ridder | RB/DB | 6'0 | 175 | Junior | |
| 12 | KJ Ridder | RB/DB | 6'0 | 175 | Junior | |
| 13 | Jaeger Steckler | WR/DB | 6'0 | 150 | Junior | |
| 13 | Jaeger Steckler | WR/DB | 6'0 | 150 | Junior | |
| 14 | Gabe Togia | QB/LB | 6'0 | 185 | Junior | |
| 14 | Gabe Togia | QB/LB | 6'0 | 185 | Junior | |
| 15 | Jovon Vongasaveng | RB/DB | 5'9 | 160 | Junior | |
| 15 | Jovon Vongasaveng | RB/DB | 5'9 | 160 | Junior | |
| 16 | Eric Jones | RB/DB | 5'8 | 150 | Sophomore | |
| 16 | Eric Jones | RB/DB | 5'8 | 150 | Sophomore | |
| 17 | Garrett Morris | QB/DB | 5'7 | 150 | Sophomore | |
| 17 | Garrett Morris | QB/DB | 5'7 | 150 | Sophomore | |
| 18 | Joe Spallino | RB/DB | 5'10 | 150 | Senior | |
| 18 | Joe Spallino | RB/DB | 5'10 | 150 | Senior | |
| 20 | Pedro Balderas | WR/DB | 5'8 | 170 | Senior | |
| 20 | Pedro Balderas | WR/DB | 5'8 | 170 | Senior | |
| 21 | Javier Molano | RB/DB | 5'6 | 150 | Junior | |
| 21 | Javier Molano | RB/DB | 5'6 | 150 | Junior | |
| 22 | Angel Valesquez | WR/DB | 5'8 | 150 | Junior | |
| 22 | Angel Valesquez | WR/DB | 5'8 | 150 | Junior | |
| 23 | Darius Bourne | RB/LB | 5'11 | 195 | Junior | |
| 23 | Darius Bourne | RB/LB | 5'11 | 195 | Junior | |
| 25 | Kristian Pickens | WR/DB | 6'4 | 190 | Junior | |
| 25 | Kristian Pickens | WR/DB | 6'4 | 190 | Junior | |
| 27 | Rashad Norwood | WR/DB | 5'11 | 165 | Sophomore | |
| 27 | Rashad Norwood | WR/DB | 5'11 | 165 | Sophomore | |
| 28 | Jaylen Maxie | RB/DB | 5'7 | 155 | Junior | |
| 28 | Jaylen Maxie | RB/DB | 5'7 | 155 | Junior | |
| 30 | Draven Mose | RB/LB | 5'11 | 185 | Junior | |
| 30 | Draven Mose | RB/LB | 5'11 | 185 | Junior | |
| 32 | Kelen Blackshire | RB/LB | 5'11 | 180 | Junior | |
| 32 | Kelen Blackshire | RB/LB | 5'11 | 180 | Junior | |
| 33 | Marshun Newman | RB/DB | 5'10 | 180 | Senior | |
| 33 | Marshun Newman | RB/DB | 5'10 | 180 | Senior | |
| 36 | Nyronte Carganilla | QB/LB | 6'2 | 180 | Sophomore | |
| 36 | Nyronte Carganilla | QB/LB | 6'2 | 180 | Sophomore | |
| 42 | Arnold Sio | RB/LB | 6'0 | 210 | Junior | |
| 42 | Arnold Sio | RB/LB | 6'0 | 210 | Junior | |
| 51 | Oly Leonardo | OL/LB | 6'0 | 235 | Junior | |
| 51 | Oly Leonardo | OL/LB | 6'0 | 235 | Junior | |
| 52 | Raymond Westerlund | OL/DL | 5'10 | 225 | Junior | |
| 52 | Raymond Westerlund | OL/DL | 5'10 | 225 | Junior | |
| 53 | Wesley Fonoti | OL/DL | 6'3 | 255 | Senior | |
| 53 | Wesley Fonoti | OL/DL | 6'3 | 255 | Senior | |
| 54 | Messiah Brooks | OL/LB | 6'2 | 270 | Junior | |
| 54 | Messiah Brooks | OL/LB | 6'2 | 270 | Junior | |
| 55 | Mike Savusa | OL/DL | 6'1 | 255 | Junior | |
| 55 | Mike Savusa | OL/DL | 6'1 | 255 | Junior | |
| 58 | Tim Fa'oa | OL/DL | 5'10 | 225 | Sophomore | |
| 58 | Tim Fa'oa | OL/DL | 5'10 | 225 | Sophomore | |
| 64 | Joseph Kamaunu | OL/DL | 6'0 | 225 | Junior | |
| 64 | Joseph Kamaunu | OL/DL | 6'0 | 225 | Junior | |
| 69 | Luis Martinez | OL/DL | 5'9 | 200 | Junior | |
| 69 | Luis Martinez | OL/DL | 5'9 | 200 | Junior | |
| 70 | Harry Sio | OL/DL | 6'5 | 300 | Senior | |
| 70 | Harry Sio | OL/DL | 6'5 | 300 | Senior | |
| 71 | Brian Rivers | OL/DL | 6'0 | 275 | Sophomore | |
| 71 | Brian Rivers | OL/DL | 6'0 | 275 | Sophomore | |
| 72 | Tony Chan | OL/DL | 6'2 | 275 | Junior | |
| 72 | Tony Chan | OL/DL | 6'2 | 275 | Junior | |
| 74 | Iki Tiuli | OL/DL | 6'3 | 290 | Sophomore | |
| 74 | Iki Tiuli | OL/DL | 6'3 | 290 | Sophomore | |
| 75 | Warren Fonoti | OL/DL | 5'9 | 315 | Junior | |
| 75 | Warren Fonoti | OL/DL | 5'9 | 315 | Junior | |
| 76 | Eric Rodriguez | OL/DL | 5'9 | 200 | Junior | |
| 76 | Eric Rodriguez | OL/DL | 5'9 | 200 | Junior | |
| 77 | Callistus Tiweyang | OL/DL | 5'8 | 210 | Sophomore | |
| 77 | Callistus Tiweyang | OL/DL | 5'8 | 210 | Sophomore | |
| 79 | Bryce Fecerotta | OL/DL | 6'3 | 220 | Sophomore | |
| 79 | Bryce Fecerotta | OL/DL | 6'3 | 220 | Sophomore | |
| 82 | Kyle Solem | WR/DB | 5'11 | 152 | Sophomore | |
| 82 | Kyle Solem | WR/DB | 5'11 | 152 | Sophomore | |
| 83 | Skyler Bennett | WR/DB | 5'7 | 120 | Sophomore | |
| 83 | Skyler Bennett | WR/DB | 5'7 | 120 | Sophomore | |
| 84 | Antonio Arroyo | RB/DB | 5'5 | 150 | Junior | |
| 84 | Antonio Arroyo | RB/DB | 5'5 | 150 | Junior | |
| 85 | Bradley Wilford | WR/LB | 5'10 | 195 | Senior | |
| 85 | Bradley Wilford | WR/LB | 5'10 | 195 | Senior |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/4/15 | Union 46, Federal Way 35 Final | McKenzie Stadium | 7:00 PM | None |
| 9/12/15 | Camas 49, Federal Way 28 Final | Federal Way High School | 2:00 PM | None |
| 9/18/15 | Tahoma 18, Federal Way 15 Final | Tahoma High School | 7:00 PM | None |
| 9/25/15 | Thomas Jefferson 31, Federal Way 6 Final | Federal Way High School | 7:00 PM | None |
| 10/2/15 | Federal Way 50, Decatur 12 Final | Federal Way High School | 7:00 PM | None |
| 10/8/15 | Kentwood 16, Federal Way 13 Final | Federal Way High School | 7:00 PM | None |
| 10/16/15 | Federal Way 64, Mount Rainier 27 Final | Highline Stadium | 5:00 PM | None |
| 10/23/15 | Todd Beamer 16, Federal Way 6 Final | Federal Way High School | 7:00 PM | None |
Recent Articles
Federal Way










