
Juanita
Girls Basketball

Sports:
Jersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
0 | Shalexxus Aaron | Shooting Guard | 6'1 | Freshman | ||
2 | Brittany White | Point Guard | 5'9 | Freshman | ||
3 | Natalie Kalda | Shooting Guard | 5'10 | Junior | ||
4 | Shannon Brink | Small Forward | 5'9 | Sophomore | ||
5 | Mary Carter | Shooting Guard | 5'3 | Senior | ||
10 | Sydney Gildersleeve | Power Forward | 5'10 | Senior | ||
11 | Tea Adams | Point Guard | 5'8 | Freshman | ||
12 | Aimee Richardson | Power Forward | 6'1 | Junior | ||
13 | Shelley Waltar | Center | 6'3 | Junior | ||
42 | Kenzie Waltar | Center | 6'3 | Senior | ||
44 | Jaisa Nunn | Power Forward | 6'3 | Junior | ||
Sam Lee | Head Coach | |||||
Jay Gahan | Asst. Coach |
Juanita
--- ------ ------
--- ------ ------
So you know high school football? We want to hear from you!
Give us a call at (206) 745-0450 and give a shout out to the people you feel deserve some attention.
Listen every Friday Night to Varsity Football Live from 9:30pm-11pm on Sports Radio 950 KJR. We just might pick your voicemail to be on the air.