
Stanwood
Boys Basketball

Sports:
Jersey | Player | Position | Height | Year | |
---|---|---|---|---|---|
0 | AJ Martinka | Guard | 6'4 | Sophomore | |
1 | Quinton Borseth | Wing | 6'2 | Sophomore | |
2 | Bryson Kelley | Guard | 6'1 | Sophomore | |
4 | Austin Wilhonen | Post | 6'4 | Sophomore | |
5 | Chase Strieby | Post | 6'4 | Sophomore | |
10 | Cameron Plautz | Wing | 6'3 | Sophomore | |
11 | Carlton McDonald | Guard | 5'10 | Junior | |
13 | Derek Ross | Post | 6'5 | Senior | |
14 | Isaac Olson | Wing | 6'2 | Junior | |
22 | Karsten Chaplik | Wing | 6'4 | Senior | |
34 | Skout Roberson | Post | 6'5 | Senior | |
Zach Ward | Head Coach | ||||
Harlan Roberson | Asst. Coach | ||||
Brad Rochon | Asst. Coach | ||||
Trent Campbell | Asst. Coach |
Stanwood
--- ------ ------
--- ------ ------
So you know high school football? We want to hear from you!
Give us a call at (206) 745-0450 and give a shout out to the people you feel deserve some attention.
Listen every Friday Night to Varsity Football Live from 9:30pm-11pm on Sports Radio 950 KJR. We just might pick your voicemail to be on the air.