Boys 4A/3A Greater Spokane
Standings
| Team | League | Overall | PF | PA | |
|---|---|---|---|---|---|
| Gonzaga Preparatory Bullpups | 0-0 | 6-0 | 182 | 103 | |
| Mead Panthers | 0-0 | 1-0 | 43 | 19 | |
| Mount Spokane Wildcats | 0-0 | 1-0 | 38 | 28 | |
| Shadle Park Hilanders | 0-0 | 0-0 | |||
| University Titans | 0-0 | 0-0 | |||
| Central Valley Bears | 0-0 | 0-1 | 3 | 30 | |
| Ferris Saxons | 0-0 | 0-1 | 0 | 42 | |
| Lewis & Clark Tigers | 0-0 | 0-1 | 17 | 20 | |
| North Central Indians | 0-0 | 0-1 | 12 | 28 | |
| Rogers-Spokane Pirates | 0-0 | 0-1 | 13 | 41 | |











