Boys 1A Trico
Standings
| Team | League | Overall | PF | PA | |
|---|---|---|---|---|---|
| Kalama Chinooks | 6-0 | 7-2 | 286 | 157 | |
| Castle Rock Rockets | 4-2 | 4-5 | 194 | 207 | |
| La Center Wildcats | 2-1 | 2-4 | 106 | 152 | |
| King's Way Christian Knights | 1-2 | 3-3 | 235 | 229 | |
| Columbia-White Salmon Bruins | 1-3 | 3-3 | 105 | 81 | |
| Stevenson Bulldogs | 1-3 | 1-5 | 49 | 236 | |
| Seton Catholic Cougars | 1-5 | 1-7 | 132 | 303 | |











