Boys 2A/1A Olympic
Standings
| Team | League | Overall | PF | PA | |
|---|---|---|---|---|---|
| Port Townsend Redskins | 7-0 | 9-1 | 448 | 48 | |
| Olympic Trojans | 5-0 | 9-1 | 346 | 74 | |
| Klahowya Eagles | 5-2 | 6-3 | 209 | 213 | |
| North Kitsap Vikings | 4-1 | 7-4 | 263 | 138 | |
| Sequim Wolves | 5-3 | 5-3 | 231 | 130 | |
| Kingston Buccaneers | 3-3 | 3-7 | 140 | 256 | |
| Bremerton Knights | 3-4 | 3-7 | 201 | 227 | |
| North Mason Bulldogs | 1-4 | 1-6 | 79 | 241 | |
| Coupeville Wolves | 1-5 | 1-8 | 96 | 339 | |
| Chimacum Cowboys | 1-6 | 2-7 | 158 | 341 | |
| Port Angeles Roughriders | 0-7 | 1-8 | 81 | 339 | |











